Value types
Every value Flare shows has a type, named the same on every engine. A date is a timestamp whether it came from PostgreSQL, Firestore or MongoDB. Cell formatters match on these names with match.types, and each Cell carries one as its type.
ts
const kinds: readonly ValueType[] = VALUE_TYPES;Everywhere
| Type | What it is |
|---|---|
string | Text. |
number | A number, of any size or precision the engine returns as a number. |
boolean | True or false. |
null | No value. |
undefined | A field missing from a document when others in the collection have it. |
timestamp | Any date and time: SQL's, Firestore's Timestamp, a MongoDB Date. |
map | An object: a JSON object column, an embedded document, a Firestore map. |
array | A list: a JSON array, a SQL array, a Firestore array. |
bytes | Binary: bytea, a blob, Firestore bytes. |
Firestore
| Type | What it is |
|---|---|
reference | A reference to another document. |
geopoint | A latitude and longitude. |
vector | A vector embedding. |
MongoDB
| Type | What it is |
|---|---|
objectId | An ObjectId. |
decimal | A Decimal128. |
long | A 64 bit integer. |
uuid | A UUID. |
regex | A regular expression. |
javascript | JavaScript code. |
symbol | A symbol. |
dbref | A DBRef. |
minKey | MinKey. |
maxKey | MaxKey. |
bsonTimestamp | MongoDB's internal Timestamp, which is not a date. A MongoDB Date is a timestamp. |
Redis
For a key's whole value:
| Type | What it is |
|---|---|
hash | A hash. |
list | A list. |
set | A set. |
zset | A sorted set. |
stream | A stream. |
Anything else
| Type | What it is |
|---|---|
unsupported | A value Flare can show but not edit, such as a type from a newer server. |
Value types or column types
A value type says what a value is. To match the database's own column type, such as uuid, jsonb or timestamp with time zone, use match.columnTypes. Every engine names those differently. Each Cell has it as columnType:
json
{
"cells": [
{ "id": "dates", "title": "Relative dates", "match": { "types": ["timestamp"] } },
{ "id": "json", "title": "JSON summaries", "match": { "columnTypes": ["json*"] } }
]
}Only engines that declare columns have column types: the SQL databases, Supabase and Cassandra, plus a Redis key's type. On Firestore and MongoDB, columnType is null and a columnTypes match never applies.